Post a comment

Homair-Marvilla - Acqua e Sole

7,43 /10
Great 1 Customers reviews Show all reviews
Attention pas de télé dans les mobiles homes lamentable ... Pascale P, 06/09/2023
Homair-Marvilla - Acqua e Sole - image n°1 - Camping2Be see all the pictures
Bedroom - Bedroom | 17M² | A/C | Non-Covered Terrace - - Homair-Marvilla - Acqua e Sole Accommodation
Homair-Marvilla - Acqua e Sole - image n°7 - Camping2Be Swimming
Detailed mark View details
General information
 
 
6
Accommodation
 
 
7
Cleanliness
 
 
9
Comfort
 
 
7
Quality-price ratio
 
 
3
Reception
 
 
10
Services & amenities
 
 
10

1 available reviews for Homair-Marvilla - Acqua e Sole (Review will be checked)

Filter site's reviews
By Accommodation
7,43 Premium Lounge | 32M² |A/C | 2 Bedrooms | Balcony Terrace -
Premium Lounge | 32M² |A/C | 2 Bedrooms | Balcony Terrace -
- Premium Lounge | 32M² |A/C | 3 Bedrooms | Balcony Terrace -
Premium Lounge | 32M² |A/C | 3 Bedrooms | Balcony Terrace - No review
- Comfort Xl | 32M² | Adapted To People With Reduced Mobility | A/C | 2 Bedrooms | Balcony Terrace -
Comfort Xl | 32M² | Adapted To People With Reduced Mobility | A/C | 2 Bedrooms | Balcony Terrace - No review
- Comfort Xl | 35M² | A/C | 2 Bedrooms | Balcony Terrace -
Comfort Xl | 35M² | A/C | 2 Bedrooms | Balcony Terrace - No review
- Comfort Xl | 36M²| A/C | 3 Bedrooms | Balcony Terrace -
Comfort Xl | 36M²| A/C | 3 Bedrooms | Balcony Terrace - No review
- Comfort | 32M² | A/C| 3 Bedrooms | Balcony Terrace -
Comfort | 32M² | A/C| 3 Bedrooms | Balcony Terrace - No review
- Classic | 20M² | A/C | 2 Bedrooms | Balcony Terrace -
Classic | 20M² | A/C | 2 Bedrooms | Balcony Terrace - No review
- Classic | 27M² | A/C | 2 Bedrooms | Built-In Terrace -
Classic | 27M² | A/C | 2 Bedrooms | Built-In Terrace - No review
- Classic | 23M² | A/C | 2 Bedrooms | Balcony Terrace -
Classic | 23M² | A/C | 2 Bedrooms | Balcony Terrace - No review
- Classic | 22M² | A/C | 2 Bedrooms | Built-In Terrace -
Classic | 22M² | A/C | 2 Bedrooms | Built-In Terrace - No review
- Classic | 31M² | A/C | 3 Bedrooms | Balcony Terrace -
Classic | 31M² | A/C | 3 Bedrooms | Balcony Terrace - No review
- Mobile Home On Stilts | 22M² | A/C | 2 Bedrooms | Built-In Terrace -
Mobile Home On Stilts | 22M² | A/C | 2 Bedrooms | Built-In Terrace - No review
- Suite | 29M² | A/C | 2 Bedrooms | Non-Covered Terrace -
Suite | 29M² | A/C | 2 Bedrooms | Non-Covered Terrace - No review
- Bedroom | 17M² | A/C | Non-Covered Terrace -
Bedroom | 17M² | A/C | Non-Covered Terrace - No review
Per customer type
  • 1 reviews 7,43
Per stay period
  • 1 reviews 7,43
Per languages
  • All languages (1)
  • French French (1)
Reviews in chronological order
  • 7,43 / 10
    en couple senior
    "Attention pas de télé dans les mobiles homes lamentable"

    Pas de télé lamentable !! Internet 9 euros par jours pffit

    Review

    Piscine

    Pas de télé lamentable !

    Detailed mark
    View details
    General information
     
     
    6
    Accommodation
     
     
    7
    Cleanliness
     
     
    9
    Comfort
     
     
    7
    Quality-price ratio
     
     
    3
    Reception
     
     
    10
    Services & amenities
     
     
    10
Search
General information

Lieu dit Pianu di Conca
20144 Ste Lucie De Porto Vecchio
Corsica
Telephone : +33 (0)4 42 16 89 91